GO:0006915 biological_process apoptotic process
PAG Title | GO:0006915 biological_process apoptotic process |
PAG ID | TAX016676 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A programmed cell death process which begins when a cell receives an internal (e.g. DNA damage) or external signal (e.g. an extracellular death ligand), and proceeds through a series of biochemical events (signaling pathway phase) which trigger an execution phase. The execution phase is the last step of an apoptotic process, and is typically characterized by rounding-up of the cell, retraction of pseudopodes, reduction of cellular volume (pyknosis), chromatin condensation, nuclear fragmentation (karyorrhexis), plasma membrane blebbing and fragmentation of the cell into apoptotic bodies. When the execution phase is completed, the cell has died. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 346 |
Information Content | Rich |
Other IDs | GO:0006915 |
Base PAG ID | TAX016676 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!